+91-9427587735, +91-8320064667
Leading Manufacturers and Wholesaler of Blue Pigment Powder, Carbon Black, Multicolour Pigment Powder, Orange Pigment Powder and Ultramarine Pigment Powder from Surat.
Business Type | Manufacturer, Supplier |
Color | Blue |
Form | Powder |
Usage | Laundry |
Country of Origin | India |
Molecular Weight | 575.5 |
Tinting Strength | + 5 % of Approved Std. |
pH (10% Soln) | 6.8 |
Sieve Residue (Grit) | 0.1 % Max. |
Light Fastness | Full Shade : 7 8 Tint Shade : 7 |
Stability to Heat (1 to 5 Scale) | PP : 260 C / 5 Min. : 5 HDPE : 260 C / 5 Min. : 5 |
Fastness to Solvent | Water : 5, MBK : 3, Butanol : 5, Linseed Oil : 5, Xylene : 4. |
Stability to Reagent | Acid ( 5 % HCl, 5 % H2SO4 ) : 5 Alkali (5 % NaOH ) : 5. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Color | Black |
Form | Powder |
Application | Industrial |
Country of Origin | India |
Moisture | 4% |
Ignition Temperature | 450 Degree C |
Iodine Value | 1200 mg/g |
Cas Number | 7440-44-0 |
Ash Content | 0.20 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Color | Available in Many Colors |
Form | Powder |
Shelf Life | 1 Year |
Country of Origin | India |
Molecular Weight | 575.5 |
Tinting Strength | + 5 % of approved Std. |
pH (10% Solâ????n) | 6 â 8 |
Sieve Residue (Grit) | 0.1 % Max. |
Light Fastness | Full Shade : 7 â 8 Tint Shade : 7 |
Stability to Heat (1 to 5 Scale) | PP : 260° C / 5 Min. : 5 HDPE : 260° C / 5 Min. : 5 |
Fastness to Solvent | Water : 5, MBK : 3, Butanol : 5, Linseed Oil : 5, Xylene : 4. |
Stability to Reagent | Acid ( 5 % HCl, 5 % H2SO4 ) : 5 Alkali (5 % NaOH ) : 5. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Color | Orange |
Form | Powder |
Application | Agriculture |
Style | Processed |
Purity | 99% |
Shelf Life | 1 Year |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Color | Blue |
Form | Powder |
Application | Paint Plastic Master Batch Textile |
Style | Raw |
Shelf Life | 1 Year |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
An inorganic ultramarine blue pigment, the color of Ultramarine Blue has been classified as pigment blue the color index system. If seen in Chemical terms, it is a sodium alumino-sulphosilicate. This pigment is the synthetic form of Lazurite
Ultramarine Blue is extremely safe, environmental friendly & non-hazardous blue pigment with various applications worldwide. Its synthetic manufacturing process and possibility for close control over its physical, chemical, and color characteristics, enables the production of distinct types of blue pigment, which are readily accepted by plastic, printing ink, paint, cement, soaps & detergents, paper and many other industries due to the added advantages it possesses over other organic pigments and dyes.
Ultramarine Blue has a clean and bright reddish blue shade, which makes it different than any other blue pigment of the market. In addition to this very specific reddish blue shade, Ultramarine Blue is an excellent white corrector, which neutralizes yellowish shades. Moreover, its whitening effect is widely appreciated in many fields of application such as detergency, plastics, paints and more.
Hi! Simply click below and type your query.
Our experts will reply you very soon.